2002 Ford Explorer XLT 4WD
$4,920.00 CAD
| Engine: | 4.0L | Doors: | 4 |
| Cylinders: | 6 | Exterior Colour: | Green |
| Transmission: | Automatic | Interior Colour: | Brown |
| Drivetrain: | 4WD | Upholstery: | Leather |
Terms/Conditions: | $4,920.00 plus $300 conveyance fee, $5,220.00 total payment obligation before taxes. Power Train Warranty, Listing Report and Financing Available on Approved Credit (some limitations and exceptions may apply). Call 604-522-REPO(7376) to confirm listing availability. * This asset has been SOLD. | ||
| Anti-Theft & Locks: | Child Safety Door Locks | Vehicle Anti-Theft |
| Power Door Locks | ||
| Braking & Traction: | ABS Brakes | 4WD/AWD |
| Entertainment & Navigation: | CD Player | Cassette Player |
| AM/FM Radio | ||
| Exterior Features: | Skid Plate | Front Air Dam |
| Exterior Lighting: | Fog Lights | Automatic Headlights |
| Interior Features: | Tachometer | Tilt Steering |
| Steering Wheel Mounted Controls | Tilt Steering Column | |
| Air Conditioning | Cruise Control | |
| Leather Steering Wheel | ||
| Safety: | Passenger Airbag | Driver Airbag |
| Seating: | Second Row Folding Seat | Front Power Memory Seat |
| Driver Multi-Adjustable Power Seat | ||
| Storage: | Cargo Area Tiedowns | Load Bearing Exterior Rack |
| Cargo Area Cover | ||
| Towings: | Tow Hitch Receiver | |
| Wheels & Tires: | Full Size Spare Tire | Alloy Wheels |
| Windows & Mirrors: | Rear Window Defogger | Rear Wiper |
| Power Windows | Electrochromic Interior Rearview Mirror | |
| Deep Tinted Glass | Interval Wipers | |
| Power Adjustable Exterior Mirror |
| Seating: | 5 Standard, 7 Optional |
| Fuel Economy: | 14 - 15 mpg. City, 19 - 20 mpg. Highway |
| Fuel Tank Capacity: | 22.5 g. |
| ABS: | 4-Wheel ABS |
| Steering: | R&P |
| Brakes: | Disc Front, Disc Rear |
| Suspension: | Ind Front, Ind Rear |
| Spring Type: | Coil Front, Coil Rear |
| Tires: | 235/70R16 |
| Headroom: | 39.9 in. Front, 38.9 in. Rear |
| Legroom: | 42.4 in. Front, 37.2 in. Rear |
| Length: | 189.5 in. |
| Width: | 72.1 in. |
| Height: | 71.4 in. |
| Wheelbase: | 113.7 in. |
| Ground Clearance: | 8.5 in. |
| Towing: | 3500 lbs. Std., 7000 lbs. Max. |
| Payload: | 1042 lbs. Std., 1462 lbs. Max. |
| GVWR: | 5420 lbs. Std., 5840 lbs. Max. |
Location

Dealer # 7462
Wekan Holdings Ltd. Accurate Effective Bailiffs Licensed Repo.com Remarketing Center
6139 Trapp Ave,
Burnaby
British Columbia,
Canada
V3N 2V3
Tel: (604) 522-REPO (7376)
Fax: 604-526-2077
Hours of Operation:
Monday to Friday: 9 am to 7 pm
Saturday: 10 am to 5 pm
Sunday: Closed (Family Day)
View Map on Google Maps
Want more information?
You may also be interested in..
Customers who viewed this listing also viewed these items:
$39,680.00
2008 Ford Escape XLS 2WD ATListing Soon!
2008 Ford Escape XLS 2WDListing Soon!
2007 Jeep Compass Limited 4x2Listing Soon!
2006 GMC Envoy SLE 4WDListing Soon!
Repo.com - small enough to care - LARGE enough to get the job done.
Repo.com - We Take Care Of Unfinished Business.



