2003 Jaguar XJ-Series XJR
$17,260.00 CAD
| Engine: | 4.0L | Doors: | 4 |
| Cylinders: | 8 | Exterior Colour: | Blue |
| Transmission: | Automatic | Interior Colour: | Cream/ivory |
| Drivetrain: | RWD | Upholstery: | Leather |
Terms/Conditions: | $17,260.00 plus $300 conveyance fee, $17,560.00 total payment obligation before taxes. Power Train Warranty, Listing Report and Financing Available on Approved Credit (some limitations and exceptions may apply). Call 604-522-REPO(7376) to confirm listing availability. VIN#4452 | ||
| Anti-Theft & Locks: | Child Safety Door Locks | Vehicle Anti-Theft |
| Power Door Locks | ||
| Braking & Traction: | Vehicle Stability Control System | Traction Control |
| ABS Brakes | ||
| Entertainment & Navigation: | Navigation Aid | Subwoofer |
| Cassette Player | CD Player | |
| CD Changer | AM/FM Radio | |
| Exterior Lighting: | Fog Lights | Automatic Headlights |
| Interior Features: | Telescopic Steering Column | Tilt Steering |
| Tilt Steering Column | Tachometer | |
| Trip Computer | Steering Wheel Mounted Controls | |
| Cruise Control | Air Conditioning | |
| Genuine Wood Trim | Leather Steering Wheel | |
| Roof: | Power Sunroof | Manual Sunroof |
| Safety: | Trunk Anti-Trap Device | Passenger Airbag |
| Driver Airbag | Front Side Airbag | |
| Electronic Parking Aid | ||
| Seating: | Passenger Multi-Adjustable Power Seat | Second Row Heated Seat |
| Leather Seat | Front Heated Seat | |
| Front Power Memory Seat | Driver Multi-Adjustable Power Seat | |
| Front Power Lumbar Support | ||
| Storage: | Cargo Net | Cargo Area Tiedowns |
| Windows & Mirrors: | Rain Sensing Wipers | Rear Window Defogger |
| Power Windows | Electrochromic Interior Rearview Mirror | |
| Heated Exterior Mirror | Interval Wipers | |
| Power Adjustable Exterior Mirror |
| Seating: | 5 Standard |
| Fuel Economy: | 16 mpg. City, 22 mpg. Highway |
| Fuel Tank Capacity: | 23.1 g. |
| ABS: | 4-Wheel ABS |
| Steering: | R&P |
| Brakes: | Disc Front, Disc Rear |
| Suspension: | Ind Front, Ind Rear |
| Spring Type: | Coil Front, Coil Rear |
| Tires: | 255/40R18 |
| Headroom: | 37.2 in. Front, 36.3 in. Rear |
| Legroom: | 41.2 in. Front, 33.7 in. Rear |
| Length: | 197.8 in. |
| Width: | 70.8 in. |
| Height: | 52.7 in. |
| Wheelbase: | 113 in. |
| Ground Clearance: | 5.1 in. |
Location

Dealer # 7462
Wekan Holdings Ltd. Accurate Effective Bailiffs Licensed Repo.com Remarketing Center
6139 Trapp Ave,
Burnaby
British Columbia,
Canada
V3N 2V3
Tel: (604) 522-REPO (7376)
Fax: 604-526-2077
Hours of Operation:
Monday to Friday: 9 am to 7 pm
Saturday: 10 am to 5 pm
Sunday: Closed (Family Day)
View Map on Google Maps
Want more information?
You may also be interested in..
Customers who viewed this listing also viewed these items:
$12,310.00
2008 BMW M3 CoupeListing Soon!
2006 Volkswagen New Beetle TDIListing Soon!
2002 Audi A4 1.8T Quattro With Tiptronic$9,460.00
2007 Mercedes-Benz S-Class S550Listing Soon!
Repo.com - small enough to care - LARGE enough to get the job done.
Repo.com - We Take Care Of Unfinished Business.



